Larry Brown
Larry Wayne Brown
Born: April 14, 1947
Brandon, MB Canada
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1967-1979
Major league statistics
Larry Brown scored 19 goals and recorded 65 assists in his 358-game career with the New Haven Blades, Saskatoon Blades, Omaha Knights, Buffalo Bisons, Richmond Robins, Springfield Kings, Fort Worth Texans, Springfield Indians, Cincinnati Stingers and Houston Apollos. He began playing during the 1967 season and last took the ice during the 1979 campaign.
New Haven Blades |
Saskatoon Blades |
Omaha Knights |
Buffalo Bisons |
Richmond Robins |
Springfield Kings |
Fort Worth Texans |
Springfield Indians |
Cincinnati Stingers |
Houston Apollos |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | EHL | New Haven Blades | 71 | 6 | 21 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WCJHL | Saskatoon Blades | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Omaha Knights | 69 | 5 | 14 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 41 | 2 | 8 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Richmond Robins | 9 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Springfield Kings | 8 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Fort Worth Texans | 14 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Springfield Indians | 66 | 3 | 6 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Cincinnati Stingers | 31 | 0 | 5 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Houston Apollos | 39 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 358 | 19 | 65 | 84 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | EHL | New Haven Blades | 10 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Omaha Knights | 7 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Houston Apollos | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 6 | 9 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |